| Management number | 239779896 | Release Date | 2026/07/14 | List Price | $78.40 | Model Number | 239779896 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Asus Notebook C403NA-YS02 14 inch Celeron N3350 4GB 32GB Chrome Operating System Intel HD Dark Grey Retail Color Dark Grey Touch Screen No Touch Screen Display C14. 0 HD (1366x768), matte CPU Intel Dual-Core Celeron N3350 1. 1GHz (Turbo up to 2. 4GHz)MB Chipset CN / A Memory C 4GB LPDDR4 (On Board)SODIMM CN / AVGA Intel HDHDD C32GB EMMCODD No Optical Drive OS Chrome OSWLAN C802. 11 ac, 2x2 (dual-band)Webcam CHD Webcam Blue Tooth Bluetooth 4. 2Keyboard Chiclet Battery Information C46WHrs, 2S2P, 4-cell Li-ion Replaceable Battery CNI / O Ports C1x Headphone-out and Audio-in Combo Jack 2x USB3. 1 Type A (Gen1) 2x USB3. 1 Type C (Gen 1) support Display / Power Delivery Card Reader Micro SD Energy Star CY
| UPC | 192876215623 |
|---|---|
| ASIN | B07PNJGTF9 |
| Brand | ASUS |
| Color | Dark Grey |
| Voltage | 240 Volts |
| RAM Type | DDR4 SDRAM |
| Model Name | ASUS Chromebook |
| Model Year | 2018 |
| Resolution | 1080p |
| Unit Count | 1.0 Count |
| Form Factor | Chromebook, Notebook |
| Item Weight | 5.3 Pounds |
| Screen Size | 14 Inches |
| CPU Codename | Apollo Lake |
| Display Type | LED |
| Manufacturer | Asus |
| Model Number | C403NAYS02 |
| Power Device | AC adapter |
| Video Output | USB-C |
| BuiltIn Media | 1 |
| Screen Finish | Matte |
| Warranty Type | International |
| Control Method | Touch |
| Audio Recording | No |
| Keyboard Layout | QWERTY |
| Number Of Cells | 4 |
| Number of Ports | 4 |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 1.1 MHz |
| Total Usb Ports | 2 |
| Video Processor | Intel |
| CPU Model Number | Celeron N3350 |
| Operating System | Chrome OS |
| Processor Series | Celeron N |
| Touchpad Feature | [IMPLICIT] |
| Audio Output Type | Headphones |
| Battery Cell Type | Lithium Ion |
| Bluetooth Version | 4.2 |
| Bluetooth support | Yes |
| Graphics Card Ram | 2 GB |
| Graphics Ram Type | DDR DRAM |
| Native Resolution | 1366 x 768 pixels |
| Number of Drivers | 1 |
| Webcam Capability | Yes |
| Compatible Devices | External displays, USB keyboards/mice, Bluetooth devices, Wired headphones |
| Display Technology | LCD |
| Hardware Interface | Bluetooth, Headphone, USB |
| Memory Clock Speed | 1600 MHz |
| Cellular Technology | 4G |
| Hard Disk Interface | Solid State |
| Wireless Technology | Bluetooth |
| CPU Model Generation | 7th Gen |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| Keyboard Description | Chiclet |
| RAM Memory Installed | 4 GB |
| Warranty Description | Limited Warranty |
| Wireless Compability | 802.11ac |
| Hard Disk Description | Emmc, HDD |
| RAM Memory Technology | DDR4 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 2.4 GHz |
| Connectivity Technology | USB, Wi-Fi |
| Ram Memory Maximum Size | 4 GB |
| Specific Uses For Product | Personal |
| Display Resolution Maximum | 1366x768 |
| Hard Disk Rotational Speed | 2 RPM |
| LithiumBattery Energy Content | 45 Watt Hours |
| Automatic Backup Software Included | Webcam |
| Global Trade Identification Number | 00192876215623 |
| Other Special Features of the Product | Ergonomic keyboard, Long battery life, Anti-glare display |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form