| Management number | 247891989 | Release Date | 2026/08/16 | List Price | $19.49 | Model Number | 247891989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 194661002043 |
|---|---|
| ASIN | B082YK4N5J |
| Color | Pewter |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Cherokee |
| Model Name | Chk-p-ck095t-pwt-l |
| Rise Style | Mid Rise |
| Sport Type | Scrub Pants |
| Style Name | Classic |
| Unit Count | 1 Count |
| Waist Size | 38 inches |
| Fabric Type | 86% Nylon, 14% Spandex |
| Item Weight | 27.22 g |
| Style Number | CK095T |
| Inseam Length | 32 inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Nursing |
| Pattern Style | Solid |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Import Designation | Imported |
| Pocket Description | Front Angled Pockets, Zip Back Pocket, 1 Zip Cargo Pocket |
| Apparel Closure Type | Drawstring |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Specific Uses For Product | Medical or Healthcare Settings |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Nursing, Uniform, Work Utility |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form