| Management number | 239779806 | Release Date | 2026/07/14 | List Price | $72.00 | Model Number | 239779806 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Product Highlight i7-4600U model: -2*Realtek RTL8111H Gigabit Network Card Chip -2*USB2.0,4*USB3.0. 2*COM RS232. -1*SODIMM DDR3L 1600MHz. --Support two storage: 1*MSATA3.0;1*7pin SATA3.0 hard disk interface with transmission rate of 6Gbps. -Support 1xHDMI and 1xVGA Dual display -On-board ALC897 7.1 channel high definition audio controller, supporting MIC/Line=out, power amplifier (2 Euro 5W dual channel) -MINI-PCIE Support WiFi/4G module. Power Supply: DC 12V(2.5 55*25) -1*GPIO pin 2*5Pin Operating temperature/humidity: -10~60℃, 5% ~ 95% without condensation. Non-operating temperature/humidity: -20~70℃, 5% ~ 95% without condensation. size :120mm ×120mm
| ASIN | B0FBWGP11F |
|---|---|
| Brand | UDPTCP |
| RAM Type | DDR4 SDRAM |
| Model Name | CX-I7-4600U-2C-2L |
| Manufacturer | UDPTCP |
| Memory Speed | 1600 MHz |
| Model Number | CX-I7-4600U-2C-2L |
| Video Output | HDMI |
| BuiltIn Media | Water Cooling |
| Cooling Method | FAN |
| Processor Brand | Intel |
| Processor Count | 1 |
| Processor Speed | 2.1 GHz |
| Total Usb Ports | 6 |
| Video Processor | Intel |
| CPU Model Number | 4600U |
| Operating System | Windows |
| Processor Series | Core i7 |
| Processor Socket | FCBGA1168 |
| Graphics Ram Type | L2 cache |
| Memory Clock Speed | 1600 GHz |
| Hard Disk Interface | Serial ATA |
| Graphics Coprocessor | Intel UHD Graphics |
| Graphics Description | Integrated |
| HumanInterface Input | Mouse |
| Warranty Description | One year warranty |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR3 |
| Memory Slots Available | 1 |
| CPU Model Speed Maximum | 3.3 GHz |
| Graphics Card Interface | Integrated |
| Ram Memory Maximum Size | 16 GB |
| Specific Uses For Product | Everyday Use |
| Display Resolution Maximum | 3840x2160 |
| Total Number of HDMI Ports | 1 |
| Personal Computer Design Type | Mini PC |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form