| Management number | 238894699 | Release Date | 2026/07/14 | List Price | $7.83 | Model Number | 238894699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Soft French terry and a slim silhouette make these joggers an essential for guys on the move. These pants are made with sweat-wicking Nike dri-fit technology, so you'll be able to get out of the pool and get warmer quicker.
| UPC | 009328088462 |
|---|---|
| ASIN | B07QT6G2SK |
| Color | Dark Grey Heather/Solar |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Slim |
| Leg Style | Tapered |
| Brand Name | Hurley |
| Model Name | Fleece Jogger Pants |
| Rise Style | Mid Rise |
| Sport Type | Outdoor Lifestyle |
| Style Name | Fleece Jogger Pants |
| Weave Type | Knit |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Item Weight | 6.72 ounces |
| Manufacturer | Hurley |
| Style Number | 883807-042 |
| Material Type | Cotton |
| Occasion Type | Jogger |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Number of Items | 1 |
| Pants Form Type | Joggers |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Slit Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Little Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Good |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 883807-042-042-5 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual |
| Global Trade Identification Number | 00009328088462 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form