| Management number | 239665211 | Release Date | 2026/07/14 | List Price | $29.70 | Model Number | 239665211 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Blast down the basepaths in the latest version of the Hyperdiamond 4. React cushioning helps keep your feet comfortable all game long, while the durable material is made to last whether you're sliding into home or diving for the game-winning catch.
| UPC | 196968515721 |
|---|---|
| ASIN | B0CTKXG517 |
| Brand | Nike |
| Color | Grey/Silver/White Elite Model |
| Theme | Sport |
| Pattern | Graphic |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Model Name | Hyperdiamond 4 Elite |
| Sport Type | Softball |
| Strap Type | Lace |
| Style Name | Cleats |
| Item Weight | 1.76 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | Nike |
| Style Number | CZ5917 |
| Occasion Type | Softball |
| Sole Material | Polyurethane |
| Outer Material | Synthetic |
| Material Fabric | Nike Drag-On material |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Flexible Cleat Placement and Angular Cleats |
| Insole Cushioning | React foam |
| liningdescription | Phylon foam |
| Occasion Lifestyle | Casual |
| Embellishment Feature | Nike Logo |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CZ5917-002-7.5 |
| Specific Uses For Product | Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form