| Management number | 237638621 | Release Date | 2026/07/10 | List Price | $27.60 | Model Number | 237638621 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0B9R7TC5F |
|---|---|
| Size | 27 inches x 41 inches x 42 inches |
| Color | Carbon Black-800lbs-1pc |
| Shape | Rectangular |
| Theme | Classic |
| Pattern | Solid |
| Tilting | No |
| Set Name | Oversized |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Patio Garden |
| Back Style | Solid Back |
| Brand Name | SUNNYFEEL |
| Item Depth | 42 inches |
| Model Name | AC2409 |
| Seat Depth | 35.5 inches |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Form Factor | Foldable |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 4.9 Kilograms |
| Seat Height | 40.5 Inches |
| Finish Types | Powder Coated |
| Manufacturer | Sunnyfeel |
| Model Number | CCAC2409XBK1 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Stainless Steel |
| Seat Material | Foam |
| Is Customizable | No |
| Item Dimensions | 40.55 x 35.43 x 23.62 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | No |
| Additional Features | Arm Rest, Cup Holders |
| Frame Material Type | Alloy Steel |
| Included Components | Armrests, Cup Holders |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Upholstery Fabric Type | Oxford Cloth |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | CCAC2409XBK1 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 27"D x 41"W x 42"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Beach,Camping,Outdoor |
| Maximum Weight Recommendation | 800 Pounds |
| Assembly Instructions Description | No assembly required. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form