| Management number | 238963900 | Release Date | 2026/07/14 | List Price | $12.00 | Model Number | 238963900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0F5Q5RLZR |
|---|---|
| Size | Medium |
| Color | White |
| Pattern | Solid |
| Fit Type | Standard |
| Brand Name | YOXUA |
| Life Event | vacation, holiday, social events |
| Neck Style | V-Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Soft |
| Unit Count | 1 Set |
| Fabric Type | 95% Polyester, 5% Spandex |
| Sleeve Type | Long Sleeve |
| Style Number | FBAM22ST3321507WTM |
| Material Type | Polyester 95% Spandex 5% Mesh Lace |
| Product Benefits | Comfortable and versatile for various occasions |
| Special Size Type | Standard |
| Swimwear Top Form | Triangle |
| Swimwear Form Type | Bikini |
| Included Components | Skirt |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Swim Skirt |
| Age Range Description | Adult |
| Fit to Size Sentiment | neutral |
| Apparel Fabric Stretch | High Stretch |
| Manufacturer Part Number | FBAM22ST3321507WTM |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form