| Management number | 239566514 | Release Date | 2026/07/14 | List Price | $10.80 | Model Number | 239566514 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738676994865 |
|---|---|
| ASIN | B0129CJNUY |
| Shape | Long and slender |
| Crystal | Crystal |
| Display | Analog |
| Character | Fashion |
| Band Color | Silver |
| Brand Name | Wrist & Style |
| Clasp Type | Gripper Clasp |
| Dial Color | Silver |
| Face Style | [AS] Stylish or fashionable |
| Model Name | Spring Bar Tool |
| Sport Type | Walking |
| Strap Type | Bracelet |
| Style Name | Modern |
| Unit Count | 1 Count |
| Item Weight | 0.5 Ounces |
| Closure Type | Buckle |
| Manufacturer | Wrist And Style |
| Model Number | 4331768939 |
| Power Source | manual winding |
| Case Diameter | 5.5 Inches |
| Warranty Type | Lifetime |
| Band Material Type | Stainless Steel |
| Case Material Type | Stainless Steel |
| Additional Features | Interchangeable, Protective End Caps, Replaceable Tips, Universal Watch Tool |
| Included Components | Extra Pins (2) |
| Watch Movement Type | Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | W-T-SpringBarTool |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form